top of page
Technical Data Sheet
Technical Data Sheet
Updated on: 2023.06.15
PROPERTY | TEST STANDARD | RESULTS |
|---|---|---|
Water Absorption | ASTM C373-18 | 0.04% |
Rockwell Hardness | ASTM D785-08(2015) Procedure A | 115M |
Coefficient of Linear Thermal Expansion | ASTM D696-16 | 10.730 x 10⁻⁶/ᵒC |
Dimensional Stability | EN 14617-12:2012 | Verical displacement: 0.02mm |
Chemical Resistance | En14617-10:2012 | C4 |
Linear Shrinkage and Coefficeint of Thermal Expansion | ASTM C531-00 | 36 x 10⁻⁶/ᵒC |
Linear Thermal Expansion Coefficient | ISO10545-8:1994 | 35 x 10⁻⁶/ᵒC |
Radioactivity | GB 6566-2010 | Class A |
Slip Resistance | EN 14231:2003 | 56(Dry)
18(Wet) |
Thermal Shock Resistance | EN 14617-6:2012 | Mass loss: 0.04%
Appearance: No visible defects
Flexural strength after thermal shock: 34.4Mpa
Flexural strength loss: 4.53% |
Tactiliy/Visibility | EN 15285:2008 Section 4.2.12 | No surface corrugation obtained by mechinical finishing |
Thermal Conductivity | EN 12664:2001 | 0.383W/(m.k) |
bottom of page